2026 General Election - Preliminary Count
Advance Party Votes - 28.6% of advance votes counted
1,006 of 3,513 results counted, 745,267 votes counted.
This table shows advance ordinary votes excluding special declaration votes. The votes shown here are included in the total preliminary count results.
NOTE - The electorate, list and total seats are indicative of the make-up of parliament if ONLY the Advance votes were counted. These are not the preliminary count for ALL votes.
| Party Votes | % of Votes | Electorate Seats | List Seats | Total seats | |
|---|---|---|---|---|---|
| National Party | 231,664 | 31.27 | 42 | - | 42 |
| Labour Party | 209,271 | 28.24 | 19 | 15 | 34 |
| Green Party | 94,204 | 12.71 | 3 | 12 | 15 |
| ACT New Zealand | 83,939 | 11.33 | 1 | 13 | 14 |
| New Zealand First Party | 72,152 | 9.73 | - | 12 | 12 |
| Opportunity Party | 41,521 | 5.60 | - | 7 | 7 |
| Te Pāti Māori | 2,825 | 0.38 | 5 | - | 5 |
| Aotearoa Legalise Cannabis Party | 1,036 | 0.13 | - | - | - |
| Animal Justice Party Aotearoa New Zealand | 729 | 0.09 | - | - | - |
| New Zealand Loyal | 700 | 0.09 | - | - | - |
| NZ Outdoors & Freedom Party | 607 | 0.08 | - | - | - |
| Women’s Rights Party | 546 | 0.07 | - | - | - |
| Conservative Party NZ | 497 | 0.06 | - | - | - |
| Vision New Zealand | 383 | 0.05 | - | - | - |
| Alliance Party | 340 | 0.04 | - | - | - |
| Free Palestine | 253 | 0.03 | - | - | - |
| Te Tai Tokerau Party | 158 | 0.02 | - | - | - |
| Total | 740,825 | 70 | 59 | 129 |
View detailed results by Electorate
This is not the formal declaration of results.
The Electoral Commission declares the results of the official count by publishing a
notice in the NZ Gazette.
The Electoral Commission aims to have the official results published on Friday 27 November. Detailed information to be presented to the House of Representatives (E9), including allocation of list seats, voting place information and special vote statistics, is expected to be available by Monday 14 December.