2026 General Election - Preliminary Count
Nationwide Party Votes - 6.6% of results counted
Progressive updates of nationwide party votes as results from each voting place are returned.
Percentage of vote
Projected total seats
| PROJECTED | |||||
|---|---|---|---|---|---|
| Party Votes | % of Votes | Electorate Seats | List Seats | Total seats | |
| National Party | 170,782 | 31.40 | 42 | - | 42 |
| Labour Party | 154,116 | 28.33 | 18 | 16 | 34 |
| Green Party | 68,854 | 12.65 | 3 | 12 | 15 |
| ACT New Zealand | 61,284 | 11.26 | 1 | 13 | 14 |
| New Zealand First Party | 52,629 | 9.67 | - | 12 | 12 |
| Opportunity Party | 30,675 | 5.63 | - | 7 | 7 |
| Te Pāti Māori | 1,937 | 0.35 | 5 | - | 5 |
| Aotearoa Legalise Cannabis Party | 778 | 0.14 | - | - | - |
| Animal Justice Party Aotearoa New Zealand | 521 | 0.09 | - | - | - |
| NZ Outdoors & Freedom Party | 432 | 0.07 | - | - | - |
| Women’s Rights Party | 387 | 0.07 | - | - | - |
| Conservative Party NZ | 364 | 0.06 | - | - | - |
| New Zealand Loyal | 340 | 0.06 | - | - | - |
| Vision New Zealand | 276 | 0.05 | - | - | - |
| Alliance Party | 239 | 0.04 | - | - | - |
| Free Palestine | 174 | 0.03 | - | - | - |
| Te Tai Tokerau Party | 102 | 0.01 | - | - | - |
| Total | 543,890 | 69 | 60 | 129 | |
View detailed results by Electorate
This is not the formal declaration of results.
The Electoral Commission declares the results of the official count by publishing a
notice in the NZ Gazette.
The Electoral Commission aims to have the official results published on Friday 27 November. Detailed information to be presented to the House of Representatives (E9), including allocation of list seats, voting place information and special vote statistics, is expected to be available by Monday 14 December.