2017 General Election - Official Result
Nationwide Party Votes Results
Percentage of vote
Total seats
Party Votes | % of Votes | Electorate Seats | List Seats | Total seats | |
---|---|---|---|---|---|
National Party | 1,152,075 | 44.4 | 41 | 15 | 56 |
Labour Party | 956,184 | 36.9 | 29 | 17 | 46 |
New Zealand First Party | 186,706 | 7.2 | - | 9 | 9 |
Green Party | 162,443 | 6.3 | - | 8 | 8 |
ACT New Zealand | 13,075 | 0.5 | 1 | - | 1 |
The Opportunities Party (TOP) | 63,261 | 2.4 | - | - | - |
Māori Party | 30,580 | 1.2 | - | - | - |
Aotearoa Legalise Cannabis Party | 8,075 | 0.3 | - | - | - |
Conservative | 6,253 | 0.2 | - | - | - |
MANA | 3,642 | 0.1 | - | - | - |
Ban1080 | 3,005 | 0.1 | - | - | - |
New Zealand People's Party | 1,890 | 0.1 | - | - | - |
United Future | 1,782 | 0.1 | - | - | - |
NZ Outdoors Party | 1,620 | 0.1 | - | - | - |
Democrats for Social Credit | 806 | 0.0 | - | - | - |
Internet Party | 499 | 0.0 | - | - | - |
Total | 2,591,896 | 71 | 49 | 120 |
View detailed results by Electorate
This is not the formal declaration of results.
The Electoral Commission declares the results of the official count by publishing a
notice in the NZ Gazette.