2017 General Election - Official Result
Advance Party Votes Results
2,191 of 2,191 results counted, 1,027,743 votes counted.
This table shows advance ordinary votes excluding special declaration votes. The votes shown here are included in the total official count results.
NOTE - The electorate, list and total seats are indicative of the make-up of parliament if ONLY the Advance votes were counted. These are not the official count for ALL votes.
Party Votes | % of Votes | Electorate Seats | List Seats | Total seats | |
---|---|---|---|---|---|
National Party | 464,984 | 45.5 | 41 | 15 | 56 |
Labour Party | 375,427 | 36.7 | 29 | 17 | 46 |
New Zealand First Party | 73,010 | 7.1 | - | 9 | 9 |
Green Party | 64,192 | 6.3 | - | 8 | 8 |
ACT New Zealand | 4,691 | 0.5 | 1 | - | 1 |
The Opportunities Party (TOP) | 19,971 | 2.0 | - | - | - |
Māori Party | 11,740 | 1.1 | - | - | - |
Conservative | 2,308 | 0.2 | - | - | - |
Aotearoa Legalise Cannabis Party | 2,137 | 0.2 | - | - | - |
MANA | 1,376 | 0.1 | - | - | - |
Ban1080 | 824 | 0.1 | - | - | - |
New Zealand People's Party | 805 | 0.1 | - | - | - |
United Future | 644 | 0.1 | - | - | - |
NZ Outdoors Party | 461 | 0.0 | - | - | - |
Democrats for Social Credit | 330 | 0.0 | - | - | - |
Internet Party | 159 | 0.0 | - | - | - |
Total | 1,023,059 | 71 | 49 | 120 |
View detailed results by Electorate
This is not the formal declaration of results.
The Electoral Commission declares the results of the official count by publishing a
notice in the NZ Gazette.