|
Polling Places Counted: | 277 of 277 (100.0%) |
Total Votes Counted: | 287,104 |
Party | Party Votes | % Votes | Electorate Seats | List Seats | Total Seats |
National Party | 142,912 | 49.78 | 41 | 21 | 62 |
Labour Party | 75,402 | 26.26 | 23 | 9 | 32 |
Green Party | 28,674 | 9.99 | 0 | 12 | 12 |
New Zealand First Party | 19,840 | 6.91 | 0 | 9 | 9 |
Māori Party | 3,607 | 1.26 | 3 | 0 | 3 |
ACT New Zealand | 3,306 | 1.15 | 1 | 0 | 1 |
Mana | 3,031 | 1.06 | 1 | 0 | 1 |
United Future | 1,814 | 0.63 | 1 | 0 | 1 |
Conservative Party | 7,065 | 2.46 | 0 | 0 | 0 |
Aotearoa Legalise Cannabis Party | 917 | 0.32 | 0 | 0 | 0 |
Democrats for Social Credit | 204 | 0.07 | 0 | 0 | 0 |
Alliance | 188 | 0.07 | 0 | 0 | 0 |
Libertarianz | 144 | 0.05 | 0 | 0 | 0 |
| 70 | 51 | 121 |
Note: this table shows advance ordinary votes excluding special declaration votes. The votes shown here are included in the total official count results. |
|
|