449 Names on Party Lists | 453 Nominated Electorate Candidates | ||||||||
---|---|---|---|---|---|---|---|---|---|
Party List | Electorate Candidates | ||||||||
Registered Parties with Lists | No. of names on List | Votes | Percentage valid votes | Seats Allocated | No. of candidates nominated | Votes | Percentage valid votes | Seats Won | |
ACT New Zealand | 39 | 13,075 | 0.50 | 0 | 41 | 25,471 | 1.01 | 1 | |
Aotearoa Legalise Cannabis Party | 14 | 8,075 | 0.31 | 0 | 6 | 4,144 | 0.16 | 0 | |
Ban1080 | 9 | 3,005 | 0.12 | 0 | 3 | 3,003 | 0.12 | 0 | |
Conservative | 12 | 6,253 | 0.24 | 0 | 27 | 6,115 | 0.24 | 0 | |
Democrats for Social Credit | 26 | 806 | 0.03 | 0 | 13 | 1,794 | 0.07 | 0 | |
Green Party | 59 | 162,443 | 6.27 | 8 | 66 | 174,725 | 6.91 | 0 | |
Internet Party | 8 | 499 | 0.02 | 0 | |||||
Labour Party | 75 | 956,184 | 36.89 | 17 | 71 | 958,155 | 37.88 | 29 | |
MANA | 4 | 3,642 | 0.14 | 0 | 2 | 8,196 | 0.32 | 0 | |
Māori Party | 26 | 30,580 | 1.18 | 0 | 24 | 53,247 | 2.11 | 0 | |
National Party | 75 | 1,152,075 | 44.45 | 15 | 64 | 1,114,367 | 44.05 | 41 | |
New Zealand First Party | 56 | 186,706 | 7.20 | 9 | 57 | 137,816 | 5.45 | 0 | |
New Zealand People's Party | 6 | 1,890 | 0.07 | 0 | |||||
NZ Outdoors Party | 4 | 1,620 | 0.06 | 0 | 4 | 1,357 | 0.05 | 0 | |
The Opportunities Party (TOP) | 26 | 63,261 | 2.44 | 0 | 21 | 26,034 | 1.03 | 0 | |
United Future | 10 | 1,782 | 0.07 | 0 | 8 | 1,285 | 0.05 | 0 | |
Registered Parties, no Lists | |||||||||
Unregistered Parties | |||||||||
Climate First | 1 | 55 | 0.00 | ||||||
Communist League | 2 | 109 | 0.00 | ||||||
Future Youth Party | 1 | 82 | 0.00 | ||||||
GOdsownNZ | 1 | 72 | 0.00 | ||||||
Human Rights Party | 1 | 28 | 0.00 | ||||||
Money Free Party | 4 | 293 | 0.01 | ||||||
NAP | 3 | 162 | 0.01 | ||||||
NZ Economic Euthenics Party | 1 | 41 | 0.00 | ||||||
Republic of New Zealand Party | 1 | 65 | 0.00 | ||||||
The Logic Party | 1 | 166 | 0.01 | ||||||
Independent | 30 | 12749 | 0.50 | ||||||
Totals | 449 | 2,591,896 | 100% | 49 | 453 | 2,529,531 | 100% | 71 | |
Informal Votes | 10,793 | 30,554 | |||||||
Total Votes | 2,602,689 | 2,560,085 |
Note: The difference between total Party List votes and total Electorate Candidate votes is the number of 'Party only' votes allowed for electors who cast votes for an electorate other than the electorate for which they were qualified to vote. |
State of the Parties | |||
---|---|---|---|
Party List Seats | Electorate Candidates | Total Seats | |
ACT New Zealand | 0 | 1 | 1 |
Green Party | 8 | 0 | 8 |
Labour Party | 17 | 29 | 46 |
National Party | 15 | 41 | 56 |
New Zealand First Party | 9 | 0 | 9 |
Seats | 49 |
71 |
120 |