Maori,Total Party Votes,"ACT New Zealand","Alliance","Aotearoa Legalise Cannabis Party","Democrats for Social Credit","Family Party","Green Party","Jim Anderton's Progressive","Kiwi Party","Labour Party","Libertarianz","Mäori Party","National Party","New Zealand First Party","New Zealand Pacific Party","RAM - Residents Action Movement","The Bill and Ben Party","The Republic of New Zealand Party","United Future","Workers Party",Independents & parties with no list candidates,Candidate Informals,Party Vote Only,Total % 
 ACT New Zealand,    661,  8.32,  0.00,  0.91,  0.00,  0.00,  6.96,  0.00,  1.06, 15.13,  0.00, 56.43,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  1.06,  7.72,  2.42,100.00 
Alliance,     38,  0.00,  0.00,  2.63,  0.00,  0.00, 18.42,  0.00,  0.00, 44.74,  0.00, 23.68,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  5.26,  2.63,  2.63,100.00 
Aotearoa Legalise Cannabis Party,   1511,  0.00,  0.00,  8.80,  0.00,  0.00,  9.79,  0.00,  0.13, 29.38,  0.00, 44.34,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.33,  2.58,  4.63,100.00 
Democrats for Social Credit,     19,  0.00,  0.00,  0.00,  0.00,  0.00,  5.26,  0.00,  0.00, 21.05,  0.00, 73.68,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,100.00 
Family Party,    983,  1.32,  0.00,  0.31,  0.00,  0.00,  2.24,  0.00,  1.12, 12.72,  0.00, 64.29,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  2.75, 13.02,  2.24,100.00 
Green Party,   5401,  0.20,  0.00,  1.46,  0.00,  0.00, 17.27,  0.00,  0.11, 27.01,  0.00, 49.97,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.26,  1.39,  2.31,100.00 
Jim Anderton's Progressive,    374,  1.34,  0.00,  0.00,  0.00,  0.00,  5.35,  0.00,  0.27, 41.44,  0.00, 46.26,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.27,  3.74,  1.34,100.00 
Kiwi Party,    266,  1.50,  0.00,  0.00,  0.00,  0.00,  3.38,  0.00,  4.51, 18.80,  0.00, 60.15,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  1.13,  7.52,  3.01,100.00 
Labour Party,  69172,  0.05,  0.00,  0.44,  0.00,  0.00,  2.46,  0.00,  0.01, 55.34,  0.00, 37.88,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.13,  1.40,  2.30,100.00 
Libertarianz,     27,  3.70,  0.00,  3.70,  0.00,  0.00,  3.70,  0.00,  0.00, 29.63,  0.00, 40.74,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  3.70, 11.11,  3.70,100.00 
Mäori Party,  39883,  0.03,  0.00,  0.17,  0.00,  0.00,  0.90,  0.00,  0.04, 10.10,  0.00, 85.25,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.18,  0.82,  2.52,100.00 
National Party,  10279,  4.93,  0.00,  1.29,  0.00,  0.00,  5.90,  0.00,  0.49, 10.83,  0.00, 64.47,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  1.46,  8.48,  2.15,100.00 
New Zealand First Party,   8430,  0.32,  0.00,  0.51,  0.00,  0.00,  1.45,  0.00,  0.12, 40.46,  0.00, 51.54,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.63,  3.61,  1.36,100.00 
New Zealand Pacific Party,     76,  0.00,  0.00,  0.00,  0.00,  0.00,  1.32,  0.00,  2.63, 40.79,  0.00, 44.74,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  2.63,  5.26,  2.63,100.00 
RAM - Residents Action Movement,     31,  3.23,  0.00,  0.00,  0.00,  0.00,  6.45,  0.00,  3.23, 25.81,  0.00, 51.61,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  3.23,  3.23,  3.23,100.00 
The Bill and Ben Party,    636,  1.10,  0.00,  2.52,  0.00,  0.00, 10.38,  0.00,  0.00, 33.81,  0.00, 46.38,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.79,  2.36,  2.67,100.00 
The Republic of New Zealand Party,     11,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00, 18.18,  0.00, 81.82,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,100.00 
United Future,    189,  1.59,  0.00,  0.53,  0.00,  0.00,  3.70,  0.00,  0.00, 16.40,  0.00, 64.02,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  4.23,  7.41,  2.12,100.00 
Workers Party,     67,  1.49,  0.00,  0.00,  0.00,  0.00,  7.46,  0.00,  2.99, 29.85,  0.00, 49.25,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  2.99,  4.48,  1.49,100.00 
Party Informals,   2167,  0.09,  0.00,  0.09,  0.00,  0.00,  0.83,  0.00,  0.05, 15.92,  0.00, 19.01,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.18, 60.78,  3.05,100.00 
Total Party Votes and Percentages, 140221,  0.48,  0.00,  0.56,  0.00,  0.00,  2.91,  0.00,  0.09, 35.55,  0.00, 54.80,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.00,  0.32,  2.96,  2.33,100.00 
