Percentage of Votes for Registered Parties
,"ACT NEW ZEALAND",,"GREEN PARTY",,"JIM ANDERTON'S PROGRESSIVE",,"LABOUR PARTY",,"MÄORI PARTY",,"NATIONAL PARTY",,"UNITED FUTURE",,OTHER,,TOTALS
"Electoral District",Votes,Percentage,Votes,Percentage,Votes,Percentage,Votes,Percentage,Votes,Percentage,Votes,Percentage,Votes,Percentage,Votes,Percentage,Votes
"Auckland Central",1456,"  4.14",5446," 15.47",226,"  0.64",12166," 34.55",328,"  0.93",14112," 40.08",168,"  0.48",1306,"  3.71",35208
"Bay of Plenty",1067,"  2.91",1787,"  4.87",175,"  0.48",7404," 20.19",258,"  0.70",21526," 58.70",258,"  0.70",4199," 11.45",36674
"Botany",1528,"  4.84",756,"  2.39",217,"  0.69",7958," 25.18",98,"  0.31",19355," 61.25",220,"  0.70",1470,"  4.65",31602
"Christchurch Central",897,"  2.72",3688," 11.17",697,"  2.11",12999," 39.36",230,"  0.70",12409," 37.58",239,"  0.72",1864,"  5.64",33023
"Christchurch East",664,"  1.93",2489,"  7.23",696,"  2.02",15585," 45.27",176,"  0.51",12289," 35.70",326,"  0.95",2202,"  6.40",34427
"Clutha-Southland",1315,"  3.89",1726,"  5.11",226,"  0.67",8091," 23.94",141,"  0.42",20235," 59.87",254,"  0.75",1811,"  5.36",33799
"Coromandel",1605,"  4.40",2773,"  7.60",217,"  0.59",9487," 25.99",269,"  0.74",18855," 51.65",272,"  0.75",3026,"  8.29",36504
"Dunedin North",749,"  2.27",5221," 15.81",310,"  0.94",14608," 44.24",230,"  0.70",9692," 29.35",312,"  0.94",1898,"  5.75",33020
"Dunedin South",785,"  2.11",2971,"  7.98",461,"  1.24",17408," 46.73",160,"  0.43",12742," 34.20",276,"  0.74",2449,"  6.57",37252
"East Coast",816,"  2.56",2025,"  6.36",199,"  0.63",10075," 31.65",457,"  1.44",15160," 47.63",698,"  2.19",2402,"  7.55",31832
"East Coast Bays",2000,"  5.66",1439,"  4.08",214,"  0.61",7642," 21.64",141,"  0.40",21681," 61.40",263,"  0.74",1929,"  5.46",35309
"Epsom",2389,"  6.22",2662,"  6.93",133,"  0.35",7711," 20.09",222,"  0.58",24030," 62.60",258,"  0.67",984,"  2.56",38389
"Hamilton East",1387,"  4.10",2439,"  7.21",190,"  0.56",10420," 30.80",323,"  0.95",16745," 49.50",458,"  1.35",1865,"  5.51",33827
"Hamilton West",1263,"  3.74",1719,"  5.09",189,"  0.56",12048," 35.64",360,"  1.07",15541," 45.98",378,"  1.12",2302,"  6.81",33800
"Helensville",2481,"  6.71",1814,"  4.90",195,"  0.53",6826," 18.45",182,"  0.49",23559," 63.69",289,"  0.78",1642,"  4.44",36988
"Hunua",2859,"  8.24",1168,"  3.37",194,"  0.56",6836," 19.71",189,"  0.54",21032," 60.64",286,"  0.82",2120,"  6.11",34684
"Hutt South",950,"  2.75",2655,"  7.69",305,"  0.88",14769," 42.79",293,"  0.85",13057," 37.83",490,"  1.42",1993,"  5.77",34512
"Ilam",1422,"  3.84",3034,"  8.20",550,"  1.49",10168," 27.48",195,"  0.53",19541," 52.82",516,"  1.39",1569,"  4.24",36995
"Invercargill",947,"  2.70",1492,"  4.26",292,"  0.83",12927," 36.88",205,"  0.58",16663," 47.54",319,"  0.91",2207,"  6.30",35052
"Kaiköura",1101,"  3.09",2499,"  7.01",285,"  0.80",10046," 28.18",201,"  0.56",18479," 51.83",331,"  0.93",2708,"  7.60",35650
"Mana",819,"  2.36",2903,"  8.38",274,"  0.79",15209," 43.91",356,"  1.03",12701," 36.67",458,"  1.32",1916,"  5.53",34636
"Mängere",280,"  1.12",511,"  2.04",165,"  0.66",15446," 61.60",241,"  0.96",4120," 16.43",218,"  0.87",4093," 16.32",25074
"Manukau East",439,"  1.61",487,"  1.79",374,"  1.38",16137," 59.33",276,"  1.01",6579," 24.19",126,"  0.46",2781," 10.22",27199
"Manurewa",633,"  2.42",588,"  2.25",276,"  1.05",13673," 52.22",331,"  1.26",7941," 30.33",170,"  0.65",2569,"  9.81",26181
"Maungakiekie",1589,"  4.53",1921,"  5.48",334,"  0.95",13873," 39.55",239,"  0.68",14903," 42.48",397,"  1.13",1825,"  5.20",35081
"Mt Albert",1227,"  3.51",3846," 11.00",244,"  0.70",14894," 42.60",273,"  0.78",12468," 35.66",232,"  0.66",1779,"  5.09",34963
"Mt Roskill",1165,"  3.42",1459,"  4.28",281,"  0.82",14533," 42.64",163,"  0.48",14346," 42.09",296,"  0.87",1842,"  5.40",34085
"Napier",1296,"  3.65",1969,"  5.55",269,"  0.76",12621," 35.57",272,"  0.77",16772," 47.26",213,"  0.60",2074,"  5.84",35486
"Nelson",900,"  2.48",3417,"  9.43",282,"  0.78",13689," 37.79",184,"  0.51",15378," 42.46",387,"  1.07",1983,"  5.47",36220
"New Lynn",1306,"  3.71",2684,"  7.63",318,"  0.90",14165," 40.27",246,"  0.70",14105," 40.09",296,"  0.84",2059,"  5.85",35179
"New Plymouth",1106,"  3.19",2230,"  6.43",232,"  0.67",10901," 31.42",260,"  0.75",17512," 50.47",227,"  0.65",2231,"  6.43",34699
"North Shore",2927,"  7.47",2590,"  6.61",165,"  0.42",8381," 21.40",234,"  0.60",22738," 58.06",370,"  0.94",1757,"  4.49",39162
"Northcote",1877,"  5.31",2368,"  6.70",299,"  0.85",10517," 29.74",227,"  0.64",17827," 50.41",348,"  0.98",1899,"  5.37",35362
"Northland",1443,"  4.21",2514,"  7.34",258,"  0.75",8573," 25.04",507,"  1.48",17703," 51.70",228,"  0.67",3014,"  8.80",34240
"Öhariu",1304,"  3.41",3488,"  9.13",273,"  0.71",12728," 33.33",278,"  0.73",17670," 46.27",843,"  2.21",1604,"  4.20",38188
"Ötaki",1014,"  2.59",2207,"  5.64",453,"  1.16",14472," 36.95",321,"  0.82",17534," 44.77",397,"  1.01",2764,"  7.06",39162
"Pakuranga",2541,"  7.19",1273,"  3.60",265,"  0.75",7872," 22.27",106,"  0.30",21099," 59.70",338,"  0.96",1848,"  5.23",35342
"Palmerston North",948,"  2.73",2258,"  6.51",408,"  1.18",14108," 40.68",247,"  0.71",14103," 40.66",430,"  1.24",2180,"  6.29",34682
"Papakura",1967,"  6.07",961,"  2.97",254,"  0.78",9493," 29.31",300,"  0.93",16672," 51.48",269,"  0.83",2467,"  7.62",32383
"Port Hills",868,"  2.37",5051," 13.78",958,"  2.61",13614," 37.13",250,"  0.68",13816," 37.68",326,"  0.89",1780,"  4.86",36663
"Rangitata",1431,"  3.77",1597,"  4.21",329,"  0.87",13230," 34.85",118,"  0.31",18441," 48.57",329,"  0.87",2493,"  6.57",37968
"Rangitïkei",1448,"  4.29",1836,"  5.44",309,"  0.92",9298," 27.53",307,"  0.91",17711," 52.45",388,"  1.15",2471,"  7.32",33768
"Rimutaka",909,"  2.56",2107,"  5.93",345,"  0.97",14685," 41.31",260,"  0.73",14452," 40.65",499,"  1.40",2292,"  6.45",35549
"Rodney",2496,"  6.56",1969,"  5.18",197,"  0.52",7842," 20.61",182,"  0.48",22441," 58.99",288,"  0.76",2627,"  6.91",38042
"Rongotai",758,"  1.99",6464," 16.97",291,"  0.76",16263," 42.69",351,"  0.92",11950," 31.37",326,"  0.86",1694,"  4.45",38097
"Rotorua",879,"  2.63",1666,"  4.98",200,"  0.60",10044," 30.04",596,"  1.78",16836," 50.35",282,"  0.84",2935,"  8.78",33438
"Selwyn",1350,"  3.68",2761,"  7.53",672,"  1.83",9395," 25.61",151,"  0.41",20141," 54.91",421,"  1.15",1788,"  4.87",36679
"Tämaki",3053,"  7.92",2040,"  5.29",188,"  0.49",8152," 21.16",201,"  0.52",23205," 60.22",294,"  0.76",1399,"  3.63",38532
"Taranaki-King Country",1634,"  5.06",1607,"  4.97",192,"  0.59",6844," 21.19",327,"  1.01",19232," 59.54",258,"  0.80",2208,"  6.84",32302
"Taupö",1245,"  3.51",1599,"  4.51",236,"  0.67",10359," 29.20",325,"  0.92",19001," 53.57",284,"  0.80",2423,"  6.83",35472
"Tauranga",1086,"  2.89",1721,"  4.58",178,"  0.47",8504," 22.62",215,"  0.57",20418," 54.31",257,"  0.68",5215," 13.87",37594
"Te Atatü",1002,"  3.16",1270,"  4.00",267,"  0.84",13171," 41.50",264,"  0.83",13183," 41.54",278,"  0.88",2303,"  7.26",31738
"Tukituki",1552,"  4.35",2146,"  6.02",309,"  0.87",11457," 32.15",310,"  0.87",17904," 50.24",196,"  0.55",1765,"  4.95",35639
"Waikato",2088,"  6.47",1271,"  3.94",188,"  0.58",7280," 22.57",235,"  0.73",18532," 57.45",285,"  0.88",2380,"  7.38",32259
"Waimakariri",953,"  2.54",2036,"  5.43",397,"  1.06",12702," 33.87",140,"  0.37",18539," 49.44",342,"  0.91",2392,"  6.38",37501
"Wairarapa",1660,"  4.52",2109,"  5.75",251,"  0.68",11464," 31.23",266,"  0.72",17860," 48.66",248,"  0.68",2846,"  7.75",36704
"Waitakere",1067,"  3.40",2032,"  6.47",225,"  0.72",12498," 39.77",241,"  0.77",12952," 41.22",224,"  0.71",2184,"  6.95",31423
"Waitaki",1432,"  3.60",2787,"  7.01",382,"  0.96",11960," 30.08",199,"  0.50",20426," 51.37",280,"  0.70",2297,"  5.78",39763
"Wellington Central",1628,"  3.95",8494," 20.62",272,"  0.66",14244," 34.57",351,"  0.85",14589," 35.41",412,"  1.00",1210,"  2.94",41200
"West Coast-Tasman",744,"  2.16",3740," 10.85",292,"  0.85",11532," 33.46",216,"  0.63",15187," 44.07",398,"  1.15",2351,"  6.82",34460
"Whanganui",1052,"  3.07",1809,"  5.28",253,"  0.74",12170," 35.51",342,"  1.00",15869," 46.30",224,"  0.65",2553,"  7.45",34272
"Whangarei",1385,"  3.80",2187,"  6.00",531,"  1.46",10433," 28.60",333,"  0.91",18252," 50.04",260,"  0.71",3095,"  8.49",36476
"Wigram",653,"  1.86",2436,"  6.94",2010,"  5.73",14108," 40.19",198,"  0.56",13308," 37.91",355,"  1.01",2034,"  5.79",35102
"General Electorate Totals",84835,"  3.84",152212,"  6.90",20867,"  0.95",727708," 32.98",16097,"  0.73",1043119," 47.27",20308,"  0.92",141366,"  6.41",2206512
"Hauraki-Waikato",113,"  0.60",603,"  3.23",41,"  0.22",9819," 52.55",5172," 27.68",1347,"  7.21",33,"  0.18",1556,"  8.33",18684
"Ikaroa-Räwhiti",47,"  0.24",625,"  3.16",35,"  0.18",11328," 57.20",5326," 26.89",962,"  4.86",17,"  0.09",1465,"  7.40",19805
"Tämaki Makaurau",137,"  0.68",819,"  4.04",38,"  0.19",10084," 49.73",5801," 28.61",1504,"  7.42",27,"  0.13",1869,"  9.22",20279
"Te Tai Hauäuru",79,"  0.40",697,"  3.53",36,"  0.18",10005," 50.66",6076," 30.76",1298,"  6.57",24,"  0.12",1536,"  7.78",19751
"Te Tai Tokerau",112,"  0.56",709,"  3.52",74,"  0.37",9200," 45.63",6204," 30.77",1883,"  9.34",24,"  0.12",1957,"  9.71",20163
"Te Tai Tonga",131,"  0.66",1430,"  7.21",122,"  0.62",9833," 49.58",4414," 22.26",2210," 11.14",38,"  0.19",1655,"  8.34",19833
"Waiariki",42,"  0.21",518,"  2.65",28,"  0.14",8903," 45.57",6890," 35.26",1075,"  5.50",26,"  0.13",2057," 10.53",19539
"Maori Electorate Totals",661,"  0.48",5401,"  3.91",374,"  0.27",69172," 50.11",39883," 28.89",10279,"  7.45",189,"  0.14",12095,"  8.76",138054
"Combined Totals",85496,"  3.65",157613,"  6.72",21241,"  0.91",796880," 33.99",55980,"  2.39",1053398," 44.93",20497,"  0.87",153461,"  6.55",2344566
